Sabtu, 04 Juli 2009

harga produk wirabest

OPERATOR Kode Voucher Nilai Nominal Harga Dasar

Mentari

M5 5,000 4,975
MTG5(gprs) 5,000 -
M10 10,000 9,675
M20 20,000 19,100
M25 25,000 24,000
M50 50,000 47,800
M100 100,000 95,000
M150 150,000 -

IM3

I5 5,000 4,975
I5G(gprs) 5,000 5,000
5S(sms) 5,000 5,000
I8(sms) 8,000 -
I10 10,000 9,675
I20 20,000 19,100
I25 25,000 -
I30 30,000 -
I50 50,000 47,530
I100 100,000 94,960

Simpati

S5 5,000 4,950
S10 10,000 9,750
S20 20,000 19,450
S50 50,000 48,000
S100 100,000 94,925

AS

A5 5,000 5,000
A10 10,000 9,900
A15 15,000 -
A25 25,000 24,550
A50 50,000 48,950
A100 100,000 95,200

XL Reguler / Bebas

XR5 5,000 5,050
XR10 10,000 9,975
XR25 25,000 24,600
XR50 50,000 48,750
XR100 100,000 97,600
XL Extra XX10 10,000 -
XX50 50,000 -
XX100 100,000 -

Flexi

F5 5,000 5,000
F10 10,000 9,850
F20 20,000 19,300
F50 50,000 46,950
F100 100,000 93,300
FT5 5,000 -
Esia
E10 10,000 10,000
E25 25,000 24,250
E50 50,000 47,500
E100 100,000 93,850
Fren
R10 10,000 9,850
R25 25,000 24,200
R50 50,000 47,950
R100 100,000 95,610
R150 150,000 -
Starone
O10 10,000 9,590
O20 20,000 19,100
O50 50,000 47,530
O100 100,000 94,960
Three
T1 1,000 -
T5 5,000 -
T10 10,000 9,825
T20 20,000 19,450
T25 25,000 24,200
T30 30,000 -
T50 50,000 48,000
T100 100,000 95,850
Axis
AX5 5,000 4,875
AX10 10,000 9,675
AX25 25,000 23,750
AX50 50,000 47,000
AX100 100,000 -
Smart
SM5 5,000 4,900
SM10 10,000 9,650
SM20 20,000 19,000
SM50 50,000 46,750
SM100 100,000 93,350
Hepi
H5 5,000 5,050
H10 10,000 10,050
H25 25,000 24,550
H50 50,000 48,250
H100 100,000 96,750
Ceria
C5 5,000 5,400
C10 10,000 9,950
C20 20,000 19,250
C50 50,000 47,100
C100 100,000 92,500


0 komentar:

Posting Komentar

panicnoid © 2009. Design by : panicnoid templates admin by: panicnoid-admin
email : panicnoid@yahoo.com
panicnoid say dont panic here